• 044 - 2486 5486
  • 044 - 2486 5487
  • info@globolytics.com
  • Home
  • Viscosity Standard

General Purpose Oil Standards – Kinematic Viscosity PSL-Rheotek ISO 17025

ASTM D2162, ASTM D445-IP71, ASTM D446, ISO 3104, ISO 3105, BS188, ISO/IEC 17025

PSL Viscosity Reference Standards are suitable for the verification and calibration of glass capillary viscometers in accordance with the above methods.

  • Glass capillary viscometers (direct & reverse flow)
  • Automated/Automatic viscometers
  • Direct traceability to international standards
  • ISO 17025 certificates of calibration
PSL Kinematic Viscosity Certified Reference Materials (mm², cSt)
CatalogueNo. ViscosityStandard 20°C
68.00°F
25°C
77.00°F
37.78°C
100.00°F
40°C
104°F
50°C
122.00°F
98.89°C
210.00°F
100.00°C
212.00°F
2700-V01H N.4 0.47 0.45 0.41 0.40
2700-V02H N.8 1 0.98 .076 0.75
2700-V03H N1.0 1.3 1.2 0.98 0.97
2700-V03AH N2 2.9 2.6 2.1 2 1.7
2700-V04 S3 5 4.4 3 2.9 2.6 1.3 1.3
2700-V05 S6 11 8.9 5.8 5.7 4.6 1.9 1.9
2700-V06 N10 21 17 11 10 7.5 2.7 2.7
2700-V07 S20 47 37 20 18 13 4.4 4
2700-V08 N35 95 72 38 32 23 5.9 5.8
2700-V09 S60 160 120 61 54 35 7.8 7.7
2700-V010 N100 320 230 110 97 59 11 11
2700-V010A N140 400 300 160 140 90 19 18
2700-V011 S200 660 460 210 180 110 18 17
2700-V011A N230 860 600 270 230 145 23 21
2700-V012 N350 1400 920 370 310 180 25 24
2700-V012A N415 1900 1240 500 415 240 35 34
2700-V013 S600 2400 1600 560 520 290 37 35
2700-V013A N730 3390 2260 790 730 410 52 49
2700-V014 N1000 4800 3100 980 940 520 58 55
2700-V014A N1300 6760 4365 1380 1320 730 81 77
2700-V015 S2000 8600 5600 2000 1700 880 85 81
2700-V016 N4000 18000 11000 3400 1700 140 130
2700-V017 S8000 35000 22000 6700 3200 240 220
2700-V018 N15000 65000 41000 17000 13000 5800 400 370
2700-V019 S30000 82000 32000 23000 11000 670
PSL High Kinematic Viscosity Certified Reference Materials (mm²/s, cSt)
Catalogue No. Viscosity Standard 40°
104.00°F
50°C
122.00°F
60°C 80°C
176.00°F
100°C
212.00°F
135°C
2700-H01 S62000 55000 25000 4000 1500
2700-H02 S130000 150000 75000 15000 5000
PSL Low Temp. Kinematic Viscosity Certified Reference Materials(mm²/s, cSt)
Catalogue No. Viscosity Standard -20°C
-4°C
-40°C
-40.00°F
2700-L01 N2B 8
2700-L02 JV-4 4
2700-L03 JV-8 8
2700-L04 JV-400 400
2700-L05 JV-4000 4000